File (link) | Textbook Section | hours | 🔊
|
---|
§13. Facilitator Support
|
00intvg.swf | How to Use and Control SWF Viewgraphs | 0.1 | N
|
indflash.swf | Main Launch Page for SWF Viewgraphs | na | N
|
bo_test.swf | Test: Basic Oral §3 (calls TBasOral.mp3) | na | Y
|
xtimer.swf | Digital and Analogue Timer | na | Y
|
class/lnkutube.htm | Supporting YouTube videos (music) | na | Y
|
§1. Introductions
|
10intro.swf | Introducing the Course, Facilitators & Classmates | 2 | N
|
v/090729.pps | Learning to Communicate (online only) | 1.5 | N
|
v/090729.doc | — Teaching Notes for Learning to Communicate (online only) | na | na
|
v/090729.png | — Cluster Diagram (online only) | na | na
|
v/assign.pps | Guide to Submitting Assignments & Homework by Email (online only) | 0.1 | N
|
v/1realnames.pps | Some Famous People's Real Names (online only) | na | na
|
Basic Oral Skills
|
§2. Personal Interactions (1 to 1 Communication)
|
bo21over.swf | bo-2.1 Overview | 0.1 | N
|
bo22open.swf | bo-2.2 Meeting People: Opening the communication channel | 2 | P
|
bo23cont.swf | bo-2.3 Continuing and Ending The Conversation | 1.5 | P
|
bo24othe.swf | bo-2.4 Other Types of Conversations | 1 | P
|
bo25invi.swf | bo-2.5 Invitations | 1 | P
|
bo26disa.swf | bo-2.6 Agreeing and Disagreeing (Politely) | 1 | N
|
bo27deba.swf | bo-2.7 Logic and Debates | 1.7 | N
|
bo28brai.swf | bo-2.8 Brainstorming | 1 | N
|
v/bo28brain2.ppt | bo-2.8 Brainstorming (e.g. Jon's Tofu) | 25' | N
|
§3. Listening to Scientific Talks
|
bo31over.swf | bo-3.1 Overview | 0.1 | N
|
bo32cont.swf | bo-3.2 Distinguishing Content from Filler | 0.5 | P
|
bo33shor.swf | bo-3.3 Short Talks & Communication Theory | 1.5 | N
|
bo34spea.swf | bo-3.4 Speak Up! Active Listening | 2 | N
|
v/lnkcomic.htm | — Link to Online Comics for Talk | na | na
|
bo35note.swf | bo-3.5 Note taking and Key Words | 2 | Y
|
bo36summ.swf | bo-3.6 Taking Notes During a Demonstration | 1.5 | N
|
Basic Written Skills
|
§4. Correspondence (1 to 1 Communication)
|
bw41over.swf | bw-4.1 Overview | 0.1 | N
|
bw42note.swf | bw-4.2 Purpose and Types | 2 | Y
|
bw43clus.swf | bw-4.3 Personal Letters, Pre-writing, and Cluster Diagrams | 2 | Y
|
bw44edit.swf | bw-4.4 Editing and Revision: From First to Final Draft | 1 | Y
|
bw45form.swf | bw-4.5 Business Letters: Cover Letters & Resumes | (1)2 | N
|
bw46revi.swf | bw-4.6 Summary | 2 | N
|
§5. Reading Scientific Literature (1 to ∞ Communication)
|
bw51over.swf | bw-5.1 Overview | 0.1 | N
|
readsped.swf | bw-5.2 Reading Speed Test (Practice) | na | na
|
bw53verb.swf | bw-5.3 Verbs and Formality | 1 | Y
|
bw54skim.swf | bw-5.4 Skimming and Scanning | 2 | Y
|
bw55chin.swf | bw-5.5 Chinglish, English and Englese | 1 | P
|
bw56read.swf | bw-5.6 Reading Journals and Textbooks | 2 | Y
|
bw57revi.swf | bw-5.7 Review + Learning from Mistakes | 1 | Y
|
Advanced Written Skills (1 to ∞ Communication)
|
§6. Writing Short Papers
|
aw61over.swf | aw-6.1 Advanced Written Skills Section Overview | 0.1 | Y
|
aw62outl.swf | aw-6.2 Linear Outlining | 1 | Y
|
v/aw1ediso.avi | — Video Clip demonstrating Linear Outlining Technique using LibreOffice | na | na
|
v/aw1ediso.odt | — LibreOffice Formatted Linear Outline | na | na
|
aw63lett.swf | aw-6.3 Key Parts: Introduction, Body & Conclusion | 2 | Y
|
aw64cite.swf | aw-6.4 Documenting Sources (Citations & References) | 1 | N
|
aw65publ.swf | aw-6.5 Writing to Publish | 2 | P
|
§7. Writing Full Length Papers
|
aw71flow.swf | aw-7.1 Flow of a Research Paper | 0.5 | Y
|
aw72intr.swf | aw-7.2 The Introduction | 1.5 | Y
|
v/birthday.mpg | aw-7.2 — Journal Entry (movie to support picture in text) | |
|
aw73logi.swf | aw-7.3 Western Logic | 1 | Y
|
aw74expe.swf | aw-7.4 The Experimental Section | 1 | P
|
aw75resu.swf | aw-7.5 The Results Section | 1.8 | N
|
aw76disc.swf | aw-7.6 The Discussion Section | 1 | N
|
aw77conc.swf | aw-7.7 Conclusions and Acknowledgments | 1 | N
|
aw78abst.swf | aw-7.8 The Abstract | 1 | N
|
aw79titl.swf | aw-7.9 The Title, Cover Letter and Final Editing | 1 | N
|
§8. After Submission
|
aw80refe.swf | Responding to the Referee | 0.5 | N
|
Advanced Oral Skills (1 to ∞ Communication)
|
§9. Preparing an Oral Presentation
|
ao91talk.swf | ao-9.1 Overview of §9 & sect;10 | 0.5 | N
|
ao92anno.swf | ao-9.2 Announcing the Conference | 0.5 | Y
|
ao93orga.swf | ao-9.3 Organizing your Presentation | 2 | N
|
ao94spea.swf | ao-9.4 Speaking Clearly and Understandably | 2 | P
|
ao95conf.swf | ao-9.5 Confidently Presenting | 1.8 | Y
|
ao96keyw.swf | ao-9.6 The Key Word Outline | 1.5 | Y
|
ao97view.swf | ao-9.7 Viewgraphs | 2 | N
|
§10. Presenting at a Conference
|
aoa2audi.swf | ao-10.2 Audience Behavior | 2.6 | P
|
aoa3ques.swf | ao-10.3 Questions: Traps or Opportunities? | na | na
|
aoa41.swf | ao-10.4.1 Effectively Chairing a Session: Chairperson Responsibilities | na | Y
|
aoa41e.swf | — Demonstration | na | Y
|
aoa42p.swf | ao-10.4.2 Effectively Chairing a Session: Dealing with Problems | na | Y
|
Appendixes
|
§11. Learning About Culture**
|
culture.swf | 11. North American Culture | na | Y
|
v/cultshok.pps | Thinking about Cultural Differences: A series of Images (online only) | 2 | N
|
v/wisdom.ppt | Wisdom 4 Students from Solomon's (~500BC) Proverbs (online only) | 2 | N
|
christma/index.htm | Holidays: Christmas (includes short play) (online only) | na | na
|
holiday/tg.htm | Holidays: Thanksgiving (online only) | 0.1 | Y
|
§12. References
|
Before running an animation, press "F11" key to use full screen display. If the Animation does not load correctly, Press "F5" key to reload.
Language learning extends beyond grammar to an understanding of the underlying culture that has produced the language. This includes ways of thinking, the study of books that have been important in forming these thought patterns and underlying assumptions. In addition, an understanding of western holidays allows one to fully appreciate and understand the culture that created these holidays.
With Mouse - touch on screen: Right side for next slide,left side for previous slide. Lower middle for next topic, Upper Middle for previous topic. Click on link icons with mouse. With Keyboard: Use arrow keys to move forward (right arrow) and backward (left arrow) previous topic (up arrow), next topic (down arrow), space bar to pause audio. With presenter: Move forward and backwards. See