§ | Topic 主題 | Week 週
|
---|
9wkx2hr | 18wkx2hr | 9wkx3hr
|
---|
1 | Introduction to course, classmates and teacher (selective)
| 1 | 1 | 1
|
§9 Preparing...
|
9.1 | Overview (pptx) | 1 | 1 | 1
|
9.2 | Announcing the Conference (pptx) | 1 | 1 | 1
|
9.3 | Organizing your presentation (pptx) | 2 | 2 | 2
|
9.4 | Speaking Clearly and Understandably (ppt) | 3 | 3 | 3
|
- | Evaluation Item: Submit Abstract | 4 | 4 | 4
|
9.5 | Confidently Presenting (pptx) | 4 | 4 | 4
|
9.6 | Key word outline (pptx) | 5 | 5 | 5
|
9.7 | Slides & Viewgraphs (pptx) | 6 | 6 | 6
|
- | PBL Time & Instructor Feedback (pptx) | 6 | 7 | 7
|
§10 Presenting...
|
10.1 | Overview (cf §9.1 pptx) | 7 | 8 | 7
|
10.2 | Audience (pptx) | 7 | 8 | 7
|
10.3 | Answering Questions (pptx) | - | 9 | 8
|
10.4 | Chairing a Session* | - | 10 | 8
|
10.5 | Improving by Observing (pptx) | - | @xtop | 8
|
Appendix: Conference Participation
|
- | Participate in the XTOP conference
- For dates & details refer to the XTOP conference website
- Students must attend minumum number of 2 hour sessions + Keynote speech.
8 hrs | 16 hrs | 8 hrs
| | Evaluation Item: Present at XTOP Conference | 15' | 15' | 15'
| | Evaluation Item: Participate in XTOP Conference | 8 hrs | 16 hrs | 8 hrs
| |
*§10.4 Chairing a Session: This class is