university acronym, course code, student IDs, YES/NO (request detailed marking), English names, Long Paper
Item | Section | Comments | Max Points | Actual | ||
---|---|---|---|---|---|---|
Full | Poster | MM | ||||
Macro-Level* (Linear Outline) | ||||||
Introduction | General intro to problem, literature review, hypothesis stated, plan of attack summarized; interesting, suitable length | 2 | ||||
Experimental | Clear, Concise, Complete; past tense, no comments | 2 | ||||
Results | Figures: artwork, labels, captions; Text: locate, present, comment; past tense | 2 | ||||
Discussion | Style, logic structures, paragraph order smooth; verb tense | 2 | ||||
Conclusion | Summarizes, Restates hypothesis, Author opinion, suitable length | 2 | ||||
Title | Good English, accurate, interesting | 2.5 | 0 | |||
Abstract | 50-100 words, purpose, method, results, conclusion | 2.5 | 0 | |||
Visual Appeal | Attractive, appropriately sized fonts, quality figures (not photocopies!) | 5 | 7.5 | 10 | ||
Micro-level | Grammatically correct, good sentence structure, correct spelling, English not Chinglish | 5 | ||||
* Sufficient depth, good organization, formatted as discussed in class, sufficient bulk in paragraphs. |