university,course code,ID,YES/NO(detail marking?),Name,Informal Letter(topic #)e.g.
YZU,EI112,1144321,NO,Sleepy,Informal Letter(3)
Item | Details | Points | |
---|---|---|---|
CL: Cluster Diagram | full tree (~2) | 6 | |
numbering (~2) | |||
Content Appropriate (~2) | |||
MA: Macro- | Format/Mechanics(~2) | 4 | |
Interesting & Clear Style (~2) | |||
EN: Micro- (English) | spelling(~1) | 2 | |
grammar (~1) | |||
Other | LN: Length: (points lost if too long or short) | -0.1/word | |
LP: Late Penalty (per week or part of week) | -1.5/wk | ||
CF: Connectivity Factor (Cluster → Draft) | [0 1] | ||
TOTAL = CF * ( (CD+MA+EN) - (LN+LA) ) | 12 |
Topics (c.f. §4.3.5 for details)
|
Student Name: __________ ID: ____________ |